1.Ibishishwa bya polish ni ubwoko bwinkoni idasanzwe yo guswera ihujwe ninkoni yonsa hamwe na hanger. Ari hejuru yinkoni yonsa, ikeneye kwihanganira imbaraga nyinshi, kuburyo hamwe na diameter nini nicyiciro cyo hejuru cyicyuma kirenze inkoni yonsa, kandi hejuru haroroshye cyane.
2.Imikorere nyamukuru:
Uhujwe no gupakira washyizwe mu gasanduku ko gupakira neza no gukumira amavuta 、 gaze 、 kumenyekanisha amazi.
Umuhuza w'agateganyo hagati yinkoni yonsa na nyumbu umutwe
Kurangiza ibipimo byerekana igishushanyo.
Uzuza ibikorwa bitandukanye byamazi meza, nko gukubita pompe, kugenzura pompe.
Agaciro k'izina | Umurambararo wumubiri D. | Uburebure Lmm 士 50mm (Ibumoso 士 2in) | Urudodo nomero diameter mm (muri) | mm (muri thread Urudodo rwo hanze rutugu hanze ya diameter | Ingano ikwiye yubunini bwa mm (in) |
29 | 28. 6 (11/8) | 2438, 3353, 4877, 6707, 7315, 7925 | 24 (15/16) PR | 一 | 16 (5/8) |
27 (1/16) PR | 一 | 19 (3/4) | |||
29 | 28. 6 (11/8) inkoni-yababajwe kuruhande rumwe | 2438, 3353, 4877, 6707, 7315, 7925 (8. 11, 16. 22, 24, 26) | 24 (15/16) SR | 31.8 + 0.127-0.254 (1.250 + 0.005-0.010) | 16 (5/8) |
27 (1/16) SR | 38.1 + 0.127-0.254 (1.500 + 0.005-0.010) | 19 (3/4) | |||
32 | 31.8 (1/4) | 3353, 4877 ,, 6707,7315, 7925, 9144, 10973 | 30 (1 3/16) PR | 一 | 22 (7/8) |
32 | 31.8 (1/4) inkoni-yababajwe kuruhande rumwe | 3353, 4877 ,, 6707,7315, 7925, 9144, 10973 | 30 (1 3/16) SR | 41.3 + 0.127-0.254 (1.625 + 0.005-0.010) | 22 (7/8) |
38 | 38. 1 (1/2) | 4877, 6707,7315, 795. 9144. 10973 | 35 (1 3/8) PR | 一 | 25 (1) |
38 | 38. 1 (1/2) inkoni-yababajwe kuruhande rumwe | 4877, 6707,7315, 795. 9144. 10973 | 40 (1 9/16) SR | 57.2 + 0.381-0.381 (2.250 + 0.015-0.015) | 29 (1/8) |
Property Umutungo wumukanishi wibyuma bisennye
GRADE | Imbaraga Ntoya Zitanga (0.2% Ihinduka risigaye) | Imbaraga Ntoya | Imbaraga ntarengwa | Kurambura200mm% | Kugabanya Agace Z% | HRC | HB | Ubuzima bw'umunaniro | |||
| psi | MPa | psi | MPa | psi | MPa | ≥13 | ≥50 | / | / | ≥1.0X106 |
C | 60000 | 414 | 90000 | 621 | 115000 | 793 | ≥13 | ≥50 | / | / | / |
D | 85000 | 586 | 115000 | 793 | 140000 | 965 | ≥13 | ≥50 | / | / | / |
KD | 85000 | 590 | 115000 | 795 | 140000 | 965 | ≥13 | ≥50 | / | / | / |
H | 115000 | 795 | 140000 | 965 | 173339 | 1195 | ≥13 | ≥45 | / | / | / |
EHL | / | / | 188500 | 1300 | 217500 | 1500 | / | / | ≥50 | 20320 | ≥2.5X106 |
Icyitonderwa: Mugihe imbaraga ntoya yumusaruro idashobora gupimwa, igomba gufatwa nkigikorwa cyicyitegererezo gisanzwe hanyuma igashyiraho extensometero kugirango ipime. | |||||||||||
A Mubusanzwe ikozwe mubyuma byiza bya karubone, bishobora kugera kumiterere yimeza |
Composition Ibikoresho bya Shimi Byakunze gukoreshwa Amashanyarazi
AISI | C | Si | Mn | P | S | Cr | Ni | Mo | V | Cu | Al |
4130 | 0.26-0.33 | 0.17-0.37 | 0.4-0.7 | ≤0.025 | ≤0.025 | 0.8-1.1 | ≤0.3 | 0.15-0.25 | / | ≤0.2 | / |
4140 | 0.38-0.45 | 0.17-0.37 | 0.5-0.8 | ≤0.025 | ≤0.025 | 0.9-1.2 | ≤0.3 | 0.15-0.25 | 0.04-0.09 | ≤0.2 | / |
4142 | 0.38-0.45 | 0.17-0.37 | 0.5-0.8 | ≤0.025 | ≤0.025 | 0.9-1.2 | ≤0.3 | 0.15-0.25 | 0.04-0.09 | ≤0.2 | / |
4330 | 0.3-0.35 | 0.15-0.35 | 0.8-1.1 | ≤0.025 | ≤0.025 | 0.8-1.1 | 1.65-2.0 | 0.2-0.3 | 0.05-0.10 | ≤0.2 | / |
4720 | 0.19-0.23 | 0.15-0.35 | 0.85-1.05 | ≤0.025 | ≤0.025 | 0.8-1.05 | 0.9-1.2 | 0.22-0.30 | 0.02-0.05 | 0.40-0.60 |
/ |