Ikariso yo hejuru-yamashanyarazi yuzuye-Hydraulic yamashanyarazi irashobora gukorwa mumazi, ikamenya kugenzura intambwe ya jarring tonnage. Irashobora kurinda umurongo wimyitozo neza no kunoza imikoreshereze yubuzima. Uburyo bwa hydraulic bubitse ingufu zifite inyungu zumutungo wizewe kandi uhagaze neza. Ingano yo gutinda umwanya irashobora kuba 30s ~ 240s; urugero rwubushyuhe bwa serivisi rushobora kuba -40 ℃~ 180 ℃. Irashobora gufata ibikoresho bishya bidasanzwe kumitungo ihanitse n'umutekano. Irashobora gukoreshwa mubucukuzi, gutobora, gukora hejuru no kuroba nibindi.
OD | ID | Kwihuza | Umutwaro wo gukora (Lbf) | Imbaraga Zitanga Imbaraga (Lbf) | Torsion itanga imbaraga (Lbf-ft) | Hejuru | Hasi |
4 3/4 '' | 2 1/4 '' | NC38 | 80.000 | 440.000 | 20.000 | 8 '' | 7 '' |
6 1/4 '' | 2 3/4 '' | NC50 | 150.000 | 650.000 | 50.000 | 8 '' | 7 '' |
6 1/2 '' | 2 3/4 '' | NC50 | 175.000 | 850.000 | 60.000 | 8 '' | 7 '' |
7 '' | 2 3/4 '' | NC50 | 200.000 | 1.050.000 | 65.000 | 8 '' | 7 '' |
8 '' | 3 '' | 6 5 / 8REG | 300.000 | 1.500.000 | 118.000 | 8 '' | 7 '' |
9 1/2 '' | 3 '' | 7 5 / 8REG | 500.000 | 1.900.000 | 180.000 | 8 '' | 8 '' |
* Ubundi bunini buboneka mugihe abakiriya bakeneye.
Gukora kabiri Hydraulic-Mechanical Drilling Jar irashobora guhuza imashini na hydraulic. Ikariso yo hejuru irashobora gukorwa na hydraulic kugirango tumenye kugenzura intambwe ya jarring tonnage. Uburyo bwo gufunga bwakozwe muburyo bwihariye bushobora kwirinda kwibeshya hejuru. Ikariso yo hepfo irashobora gukorwa muburyo bwa mashini. Irashobora gukoresha ibikoresho bishya bidasanzwe kumitungo ihanitse n'umutekano kandi birashobora no gukoreshwa kubyobo byerekezo, umwobo muremure nibindi.
OD | ID | Kwihuza | Icyiza. umutwaro w'akazi (Lbf) | Imbaraga Zitanga Imbaraga (Lbf) | Imbaraga za Torsion Imbaraga (Lbf-ft) | Hejuru | Hasi |
4 7/8 '' | 2 1/32 '' | NC38 | 110.160 | 440.000 | 20.000 | 9 '' | 6 '' |
6 3/8 '' | 2 1/4 '' | NC46 | 139.380 | 610.000 | 50.000 | 9 '' | 6 '' |
6 3/4 '' | 2 1/4 '' | NC46 | 139.380 | 850.000 | 75.000 | 9 '' | 6 '' |
7 '' | 2 1/4 '' | NC50 | 139.380 | 1.050.000 | 100.000 | 9 '' | 6 '' |
8 '' | 2 13/16 '' | 6 5 / 8REG | 183.000 | 1.500.000 | 150.000 | 9 '' | 6 '' |
* Ubundi bunini buboneka mugihe abakiriya bakeneye.
Imashini yo gucukura imashini hejuru-hasi jarring tonnage irashobora guhindurwa murwego runini.Ikibindi cyo gucukura gishobora gukoreshwa nubukanishi bwuzuye. Icyumba cy'imbere ntigishobora kubyara umuvuduko ukabije. Ihinduka ryamavuta ntirishobora kugira ingaruka zingirakamaro.Umutungo muke wo gufunga urashobora gutuma imikoreshereze yubuzima itera imbere kuburyo bugaragara.Igice cyihariye cyoroshye cyoroshye gishobora kugabanya guhangayikishwa numubiri wa Jar neza.Bigomba gukoresha ibikoresho bishya byihariye kugirango byishingire imikorere ihanitse. Igomba gukoreshwa mu mwobo ugororotse, umwobo muremure, umwobo utoroshye nu mwobo werekeza.
UBWOKO | OD | Indangamuntu | Guhuza. | Icyiza. Umutwaro uremereye | Icyiza. Umuriro | Ahantu ho kuvoma | Up jarring stroke | Hasi ya jarring stroke | Uburebure muri rusange |
mm | mm | API | MN | k N · m | cm2 | Mm | Mm | (ifunze) | |
(muri.) | (muri.) | (Lbf) | (Lbf · m) | (muri.) | (muri.) | Mm | |||
(muri.) | |||||||||
JZ95 | 95 | 28 | 2 7 / 8REG | 0.5 | 5 | 32 | 200 | 200 | 5 800 |
(33/4) | (11/8) | -112500 | (1, 125) | -7.87 | -7.87 | -228.35 | |||
JZ108 | 108 | 36 | NC31 | 0.7 | 10 | 38 | 203 | 203 | 6 404 |
(41/4) | (17/16) | -157500 | (2, 250) | -8 | -8 | -252.13 | |||
JZ121 | 121 | 51.4 | NC38 | 1 | 12 | 60 | 198 | 205 | 6 343 |
(43/4) | -2 | -225000 | (2, 700) | -7.8 | -8.07 | -249.72 | |||
JZ159 | 159 | 57 | NC46 | 1.5 | 14 | 100 | 149 | 166 | 6 517 |
(61/4) | (21/4) | -337500 | (3, 150) | -5.87 | -6.54 | -256.57 | |||
JZ165 | 165 | 57 | NC50 | 1.6 | 14 | 100 | 149 | 166 | 6 517 |
(61/2) | (21/4) | -360000 | (3, 150) | -5.87 | -6.54 | -256.57 | |||
JZ178 | 178 | 57 | NC50 | 1.8 | 15 | 100 | 147.5 | 167.5 | 6 570 |
-7 | (21/4) | -405000 | (3, 150) | -5.81 | -6.59 | -258.66 | |||
JZ203 | 203 | 71.4 | 6 5 / 8REG | 2.2 | 18 | 176 | 144.5 | 176.5 | 7 234 |
-8 | -2 13/16 | -495000 | (4, 050) | -5.69 | -6.95 | -284.8 | |||
JZ229 | 229 | 76 | 7 5 / 8REG | 2.5 | 22 | 181 | 203 | 203 | 7 753 |
-9 | -3 | -562500 | (4, 950) | -8 | -8 | -305.24 |
Super Jar nigikoresho cya hydraulic, kimenya kugenzura intambwe ya jarring tonnage. Ingano yo gutinda umwanya irashobora kuba 30s ~ 240s; urugero rwubushyuhe bwa serivisi rushobora kuba -40 ℃~ 180 ℃. Irashobora gukoreshwa hamwe nihuta kugirango ibone ingaruka zidasanzwe. Kandi irashobora gutanga ibikoresho bishya bidasanzwe nkibisabwa kugirango ubone byinshi ukoresheje umutungo n'umutekano. Igomba gukoreshwa muburobyi no gutobora hejuru.
OD | ID | Kwihuza | |||
3-3 / 4 '' | 1 3/32 '' | 2-3 / 8REG | 4.420 | 44.960 | 112,410 |
4-1 / 4 '' | 1/4 '' | NC31 | 5,530 | 56.250 | 157.370 |
4-1 / 2 '' | 2 '' | NC31 | 7.220 | 67.440 | 179.850 |
4-3 / 4 '' | 2 '' | NC38 | 7.220 | 78,680 | 202.340 |
5-1 / 2 '' | 2 '' | NC38 | 8.770 | 89.920 | 224.820 |
6-1 / 4 '' | 2 1/4 '' | NC50 | 10.840 | 157.370 | 337.230 |
6-1 / 2 '' | 2 1/4 '' | NC50 | 10.840 | 157.370 | 337.230 |
6-5 / 8 '' | 2 1/4 '' | NC50 | 10.840 | 168.610 | 359.710 |
7 '' | 2 23/64 '' | NC50 | 10.840 | 179.850 | 404.670 |
7-3 / 4 '' | 3 5/64 '' | 6-5 / 8REG | 14.450 | 224.820 | 472.100 |
8 '' | 3 5/64 '' | 6-5 / 8REG | 14.450 | 269.780 | 562.050 |
9 '' | 3 5/64 '' | 7-5 / 8REG | 16.500 | 303.500 | 674.460 |
* Ubundi bunini buboneka mugihe abakiriya bakeneye.