• Diameter nini y'imbere, 50% -80% binini kuruta amacomeka asanzwe.
Impeta idashobora gusimburwa isimbuza silinderi gakondo, kugabanya amajwi 90%.
• Imiterere ihamye hamwe nigishushanyo mbonera cyo kwicara kitaragera.
• Uburebure bugufi kugirango byoroshye kwinjizwa mubihe byahinduwe neza.
• Ingano nto, umuvuduko wo gusesa vuba, ibisigara bike.
Ibyiciro by'ubushyuhe | Ubushyuhe bwo kumera | Gabanya igihe (Bifitanye isano n'ubushyuhe n'umunyu mwinshi) |
Ubushyuhe bwo hejuru | 90 ℃ ~ 120 ℃ | Iminsi 5 |
Ubushyuhe bwo hagati | 60 ℃ ~ 90 ℃ | Iminsi 5 |
Ubushyuhe buke | 25 ℃ ~ 60 ℃ | Iminsi 3 |
Ibipimo bya CSG | Gucomeka frac gucomeka ibipimo | ||||
ingano ya csg | csg uburemere | csg ID | Max OD | Indangamuntu | uburebure |
muri. (mm) | Lb / ft | muri. (mm) | muri. (mm) | muri. (mm) | muri. (mm) |
5.5 (139.7) | 17 ~ 20 | 4.778 ~ 4.892 (121.36 ~ 124.26) | 4.409 (112) | 2.48 (63) | 13 (330) |
20 ~ 23 | 4.670 ~ 4.778 (118.62 ~ 121.36) | 4.331 (110) | 2.48 (63) | 13 (330) | |
23 ~ 26.8 | 4.500 ~ 4.670 (114.3 ~ 118.62) | 4.134 (105) | 1.811 (46) | 13 (330) | |
3.898 (99) | 1.378 (35) | 15.51 (394) | |||
5 (127) | 21.4 | 4.126 (104.8) | 3.752 (95.3) | 1.811 (46) | 12.48 (317) |
4.5 (114.3) | 11.6 | 4 (101.6) | 3.752 (95.3) | 1.811 (46) | 12.48 (317) |
13.5 ~ 15.1 | 3.826 ~ 3.920 (97.18 ~ 99.56) | 3.583 (91) | 1.811 (46) | 12.36 (314) | |
3.5 (88.9) | 9.2 ~ 10.2 | 2.922 ~ 2.992 (74.22 ~ 76) | 2.64 (67) | 0.945 (24) | 12.31 (312.75) |
• Igishushanyo mbonera cya frac yububiko, uburyo bubiri bwo kunyerera no kwikuramo ubwoko bunini bwa reberi, ibyuma bikomeye, gukora neza.
• Urwego rwo kurwanya imihindagurikire y'ikirere ni rugari
Igishushanyo gito cya diameter yo hanze, byoroshye gukora muburyo bwo guhindura ibintu
• Ibisigara bike
Ibyiciro by'ubushyuhe | Ubushyuhe bwo kumera | Gabanya igihe (Bifitanye isano n'ubushyuhe n'umunyu mwinshi) |
ubushyuhe bukabije | 120 ℃ ~ 185 ℃ | Iminsi 5 |
Ubushyuhe bwo hejuru | 90 ℃ ~ 120 ℃ | Iminsi 6 |
Ubushyuhe bwo hagati | 60 ℃ ~ 90 ℃ | Iminsi 6 |
Ubushyuhe buke | 25 ℃ ~ 60 ℃ | Iminsi 5 |
Ibipimo bya CSG | Gucomeka frac gucomeka ibipimo | |||||||
ingano ya csg | csg uburemere | csg ID | Max OD | Indangamuntu | uburebure | |||
muri. (mm) | Lb / ft | muri. (mm) | muri. (mm) | muri. (mm) | muri. (mm) | |||
5.5 (139.7) | 17 ~ 20 | 4.778 ~ 4.892 (121.36 ~ 124.26) | 4.45 (113) | 1.378 (35) | 23.62 (600) | |||
20 ~ 23 | 4.670 ~ 4.778 (118.62 ~ 121.36) | 4.33 (110) | 1.378 (35) | 23.62 (600) | ||||
23 ~ 26.8 | 4.5 ~ 4.670 (114.3 ~ 118.62) | 4.055 (103) | 1.378 (35) | 22.32 (567) | ||||
23 ~ 29.7 | 4.376 ~ 4.670 (111.2 ~ 118.62) | 3.897 (99) | 1.181 (30) | 22.32 (567) | ||||
26.8 ~ 29.7 | 4.376 ~ 4.5 (111.2 ~ 114.3) | 3.74 (95) | 1.181 (30) | 22.32 (567) | ||||
5 (127) | 21.4 | 4.126 (104.8) | 3.675 (93.35) | 1.181 (30) | 21.97 (558) | |||
4.5 (114.3) | 11.6 ~ 13.5 | 3.92 ~ 4 (99.57 ~ 101.6) | 3.675 (93.35) | 1.181 (30) | 21.97 (558) | |||
13.5 ~ 15.1 | 3.826 ~ 3.920 (97.18 ~ 99.57) | 3.6 (91.44) | 1.181 (30) | 21.97 (558) | ||||
13.5 ~ 15.1 | 3.826 ~ 3.920 (97.18 ~ 99.57) | 3.5 (89) | 1.181 (30) | 22.22 (564.5) | ||||
3.5 (88.9) | 9.2 ~ 10.2 | 2.992 ~ 2.922 (76 ~ 74.22) | 2.66 (67.56) | 0.95 (24.13) | 437 (17.20) |
• Ikirangantego cyihariye kidasanzwe cyerekana impeta, kashe yose yicyuma, nta bice bya reberi
• Umurambararo-munini w'imbere, 60% kuruta gucomeka bisanzwe
• Imiterere ihamye, igishushanyo mbonera cyo kurwanya kare
• Uburebure bugufi, byoroshye gukora muburyo bwo guhindura ibintu
• Ingano nto, guseseka vuba, ibisigara bike
• Urwego rwo kurwanya imihindagurikire y'ikirere ni rugari
Ibyiciro by'ubushyuhe | Ubushyuhe bwo kumera | Gabanya igihe (Bifitanye isano n'ubushyuhe n'umunyu mwinshi) |
Ubushyuhe bwo hejuru | 90 ℃ ~ 120 ℃ | Iminsi 5 |
Ubushyuhe bwo hagati | 60 ℃ ~ 90 ℃ | Iminsi 5 |
Ubushyuhe buke | 25 ℃ ~ 60 ℃ | Iminsi 3 |
Ibipimo bya CSG | Gucomeka frac gucomeka ibipimo | ||||||
ingano ya csg | csg uburemere | csg ID | Max OD | Indangamuntu | uburebure | ||
muri. (mm) | Lb / ft | muri. (mm) | muri. (mm) | muri. (mm) | muri. (mm) | ||
5.5 (139.7) | 17 ~ 20 | 4.778 ~ 4.892 (121.36 ~ 124.26) | 4.410 (112) | 2.283 (58) | 10.24 (260) | ||
20 ~ 23 | 4.670 ~ 4.778 (118.62 ~ 121.36) | 4.331 (110) | 2.283 (58) | 10.24 (260) | |||
26.8 ~ 29.7 | 4.500 ~ 4.670 (114.3 ~ 118.62) | 4.134 (105) | 1.575 (40) | 10.24 (260) | |||
5 (127) | 18 | 4.276 (108.6) | 4.028 (102.3) | 1.575 (40) | 10.24 (260) | ||
21.4 | 4.126 (104.8) | 3.937 (100) | 1.575 (40) | 10.24 (260) | |||
4.5 (114.3) | 11.6 | 4 (101.6) | 3.752 (95.3) | 1.575 (40) | 9.84 (250) | ||
13.5 ~ 15.1 | 3.826 ~ 3.920 (97.18 ~ 99.56) | 3.583 (91) | 1.811 (46) | 9.84 (250) |
Dufite icyemezo cya API 11D1 (V0) na API 14A.
Ibisubizo by'ibizamini: byujuje ibisabwa kwibiza, kwicara kashe hamwe no kurwanya umuvuduko, guseswa nkuko bigaragara ku gishushanyo.
Dufite serivisi yuzuye nyuma yo kugurisha hamwe nuburyo bwo guhugura abakiriya.